Skip to product information
1 of 3

Christmas Santa Family Matching Loungewear Set

Christmas Santa Family Matching Loungewear Set

Regular price $106.99 AUD
Regular price $106.99 AUD Sale price $106.99 AUD
Sale Sold out
Shipping calculated at checkout.
Color
Style
Size
Free Shipping Orders over $135 AUD
Premium Quality Made from organic cotton
Secure Checkout Secure Payment
Original Creative Design
  • Joyful Christmas Theme: Filled with iconic holiday elements including Santa Claus, Christmas trees, snowflakes, and gingerbread figures, bringing an unmistakable festive vibe.
  • Warm Family Matching Design: Created for parents and kids to wear together, adding a sweet sense of unity and making holiday moments feel even more special.
  • Playful Seasonal Details: Each motif adds a touch of whimsy and fun, making the set perfect for photos, gatherings, and cozy family traditions.
  • Meaningful Holiday Symbolism: The cheerful graphics represent celebration, good luck, and the joy of sharing Christmas spirit with loved ones.

Product ID: OK40478

Care: This pajama is machine washable and dryable. Please wash at a low temperature and avoid bleaching.

Materials: Polyester

Size Chart:

Women:

size Length Pants Length Bust Waist Hip
cm inch cm inch cm inch cm inch cm inch
S 64 25.6 100 40 97 38.8 64 25.6 102 40.8
M 66 26.4 102 40.8 102 40.8 68 27.2 107 42.8
L 68 27.2 104 41.6 107 42.8 72 28.8 112 44.8
XL 70 28 106 42.4 112 44.8 76 30.4 117 46.8
2XL 72 28.8 108 43.2 117 46.8 80 32 122 48.8
3XL 74 29.6 110 44 122 48.8 84 33.6 127 50.8
4XL 76 30.4 112 44.8 127 50.8 88 35.2 132 52.8

Men:

size Length Pants Length Bust Waist Hip
cm inch cm inch cm inch cm inch cm inch
S 70 28 103 41.2 106 42.4 68 27.2 108 43.2
M 72 28.8 105 42 112 44.8 72 28.8 114 45.6
L 74 29.6 107 42.8 118 47.2 76 30.4 120 48
XL 76 30.4 109 43.6 124 49.6 80 32 126 50.4
2XL 78 31.2 111 44.4 130 52 84 33.6 132 52.8
3XL 80 32 113 45.2 136 54.4 88 35.2 138 55.2
4XL 82 32.8 115 46 142 56.8 92 36.8 144 57.6

Kid:

size Length Pants Length Bust Waist Hip
cm inch cm inch cm inch cm inch cm inch
1-2Y 39 15.6 51 20.4 63 25.2 42 16.8 65 26
2-3Y 41 16.4 55 22 65.5 26.2 44 17.6 68 27.2
3-4Y 43 17.2 59 23.6 68 27.2 46 18.4 71 28.4
4-5Y 45 18 63 25.2 70.5 28.2 48 19.2 75 29.6
5-6Y 47 18.8 67 26.8 73 29.2 50 20 78 30.7
7-8Y 51 20.1 75 29.5 78 30.7 53 20.9 83 32.6
9-10Y 55 21.6 83 32.6 83 32.6 56 22 88 34.6
11-12Y 59 23.2 91 35.8 88 34.6 59 22.2 93 36.6
13-14Y 63 24.8 99 38.9 92 36.2 62 24.4 98 38.5

Baby:

size Length Bust Sleeve Length
cm inch cm inch cm inch
3-6M 56 22.4 52 20.8 27 10.8
6-9M 60 24 54 21.6 29 11.6
9-12M 64 25.6 56 22.4 31 12.4
12-18M 68 27.2 58 23.2 33 13.2

Estimated weight: 600g

 
 
 

Shipping Information

We provide FREE STANDARD SHIPPING on orders over $135 AUD

Total delivery time = processing time + shipping time
(not including customs delays, weekends, holidays and any unforeseen circumstances) 


Processing Time: 3-8 business days

Standard Shipping Time: 10-22 business days

Express Shipping Time: 6-8 business days

View full details
Size Chart